No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D733366&format=xml&u=c

Welkom op de vernieuwde website van Weerstation Siebengewald - het weer in het grensgebied achter de Maasduinen
Welcome to the new website of Weather Station Siebengewald - weather conditions at the border behind the "Maasduinen" (Eastern border of The Netherlands)



Weerstation Siebengewald 

aardbevingen in de afgelopen 7 dagen

aardbevingen in de laatste 7 dagen met een kracht van 2.0 of groter op 15000 km
laatste wijziging = Sep 15 2024 9:41 am

epicenter in de buurt van magnitude afstand tot epicenter lokale tijd link
10 km SSW of Fern Forest, Hawaii 2.0 01190611906 km 1726385800Sep 15 2024 7:36 am kaart
5 km NE of Volcano, Hawaii 2.0 01189611896 km 1726385542Sep 15 2024 7:32 am kaart
8 km S of Fern Forest, Hawaii 2.1 01190411904 km 1726385541Sep 15 2024 7:32 am kaart
9 km SSW of Fern Forest, Hawaii 2.0 01190511905 km 1726385186Sep 15 2024 7:26 am kaart
6 km NNE of Volcano, Hawaii 2.2 01189411894 km 1726385069Sep 15 2024 7:24 am kaart
9 km SSW of Fern Forest, Hawaii 2.0 01190611906 km 1726384404Sep 15 2024 7:13 am kaart
9 km SSW of Fern Forest, Hawaii 2.0 01190511905 km 1726383783Sep 15 2024 7:03 am kaart
54 km NW of Toyah, Texas 2.1 0085348534 km 1726383674Sep 15 2024 7:01 am kaart
9 km SSE of Volcano, Hawaii 2.1 01190911909 km 1726383559Sep 15 2024 6:59 am kaart
9 km S of Fern Forest, Hawaii 2.5 01190611906 km 1726382681Sep 15 2024 6:44 am kaart
12 km S of Fern Forest, Hawaii 2.3 01190811908 km 1726382553Sep 15 2024 6:42 am kaart
9 km S of Fern Forest, Hawaii 2.1 01190511905 km 1726382294Sep 15 2024 6:38 am kaart
12 km S of Fern Forest, Hawaii 2.0 01190811908 km 1726382235Sep 15 2024 6:37 am kaart
10 km S of Fern Forest, Hawaii 2.1 01190611906 km 1726382119Sep 15 2024 6:35 am kaart
8 km S of Fern Forest, Hawaii 2.2 01190511905 km 1726381982Sep 15 2024 6:33 am kaart
9 km S of Fern Forest, Hawaii 2.0 01190511905 km 1726381490Sep 15 2024 6:24 am kaart
7 km SSE of Volcano, Hawaii 2.0 01190711907 km 1726380977Sep 15 2024 6:16 am kaart
9 km SSW of Fern Forest, Hawaii 2.1 01190511905 km 1726380664Sep 15 2024 6:11 am kaart
9 km SSE of Volcano, Hawaii 2.4 01190911909 km 1726380133Sep 15 2024 6:02 am kaart
98 km SE of Perryville, Alaska 3.2 0080158015 km 1726379549Sep 15 2024 5:52 am kaart
8 km S of Fern Forest, Hawaii 2.0 01190411904 km 1726379237Sep 15 2024 5:47 am kaart
10 km S of Fern Forest, Hawaii 2.3 01190611906 km 1726378860Sep 15 2024 5:41 am kaart
12 km S of Fern Forest, Hawaii 2.2 01190811908 km 1726378700Sep 15 2024 5:38 am kaart
7 km SSE of Volcano, Hawaii 2.5 01190711907 km 1726378512Sep 15 2024 5:35 am kaart
9 km SSE of Volcano, Hawaii 2.0 01190911909 km 1726378448Sep 15 2024 5:34 am kaart
10 km SSW of Fern Forest, Hawaii 2.2 01190611906 km 1726378261Sep 15 2024 5:31 am kaart
10 km S of Fern Forest, Hawaii 2.2 01190611906 km 1726378155Sep 15 2024 5:29 am kaart
11 km SSW of Fern Forest, Hawaii 2.6 01190711907 km 1726377933Sep 15 2024 5:25 am kaart
7 km SSW of Fern Forest, Hawaii 2.6 01190311903 km 1726377909Sep 15 2024 5:25 am kaart
8 km SE of Volcano, Hawaii 2.1 01190611906 km 1726377755Sep 15 2024 5:22 am kaart
6 km SSW of Volcano, Hawaii 2.3 01190711907 km 1726377676Sep 15 2024 5:21 am kaart
11 km S of Fern Forest, Hawaii 2.5 01190811908 km 1726377669Sep 15 2024 5:21 am kaart
10 km SSW of Fern Forest, Hawaii 2.2 01190711907 km 1726377500Sep 15 2024 5:18 am kaart
45 km S of Acajutla, El Salvador 4.7 0092599259 km 1726377368Sep 15 2024 5:16 am kaart
11 km S of Fern Forest, Hawaii 2.5 01190711907 km 1726377357Sep 15 2024 5:15 am kaart
9 km SSE of Volcano, Hawaii 2.9 01190811908 km 1726377225Sep 15 2024 5:13 am kaart
8 km S of Volcano, Hawaii 2.2 01190911909 km 1726377007Sep 15 2024 5:10 am kaart
9 km SSE of Volcano, Hawaii 2.8 01190811908 km 1726376854Sep 15 2024 5:07 am kaart
8 km S of Volcano, Hawaii 2.7 01190911909 km 1726376827Sep 15 2024 5:07 am kaart
7 km SE of Volcano, Hawaii 2.5 01190611906 km 1726376426Sep 15 2024 5:00 am kaart
35 km S of Acajutla, El Salvador 5.2 0092489248 km 1726376316Sep 15 2024 4:58 am kaart
11 km SE of Volcano, Hawaii 2.5 01190911909 km 1726375727Sep 15 2024 4:48 am kaart
10 km SE of Volcano, Hawaii 2.6 01190711907 km 1726375202Sep 15 2024 4:40 am kaart
10 km SE of Volcano, Hawaii 2.2 01190611906 km 1726375151Sep 15 2024 4:39 am kaart
126 km N of Hirara, Japan 4.4 0095479547 km 1726374908Sep 15 2024 4:35 am kaart
9 km SE of Volcano, Hawaii 2.3 01190611906 km 1726374565Sep 15 2024 4:29 am kaart
9 km SE of Volcano, Hawaii 2.1 01190611906 km 1726374406Sep 15 2024 4:26 am kaart
9 km SE of Volcano, Hawaii 2.8 01190611906 km 1726374043Sep 15 2024 4:20 am kaart
8 km SE of Volcano, Hawaii 2.3 01190511905 km 1726373991Sep 15 2024 4:19 am kaart
31 km WSW of Nanwalek, Alaska 2.4 0075327532 km 1726373940Sep 15 2024 4:19 am kaart
8 km SE of Volcano, Hawaii 2.8 01190611906 km 1726373895Sep 15 2024 4:18 am kaart
9 km SE of Volcano, Hawaii 2.6 01190611906 km 1726373869Sep 15 2024 4:17 am kaart
8 km SE of Volcano, Hawaii 2.5 01190511905 km 1726373709Sep 15 2024 4:15 am kaart
10 km SE of Volcano, Hawaii 2.8 01190811908 km 1726373548Sep 15 2024 4:12 am kaart
8 km SSE of Volcano, Hawaii 2.7 01190711907 km 1726373520Sep 15 2024 4:12 am kaart
85 km NW of Karluk, Alaska 2.0 0076867686 km 1726372854Sep 15 2024 4:00 am kaart
8 km SE of Volcano, Hawaii 2.1 01190611906 km 1726372439Sep 15 2024 3:53 am kaart
7 km SSE of Volcano, Hawaii 2.2 01190711907 km 1726372353Sep 15 2024 3:52 am kaart
9 km SSE of Volcano, Hawaii 2.0 01190711907 km 1726372299Sep 15 2024 3:51 am kaart
8 km SE of Volcano, Hawaii 2.0 01190611906 km 1726372265Sep 15 2024 3:51 am kaart
6 km SSW of Volcano, Hawaii 2.4 01190711907 km 1726371911Sep 15 2024 3:45 am kaart
6 km SW of Volcano, Hawaii 2.0 01190611906 km 1726370887Sep 15 2024 3:28 am kaart
6 km S of Volcano, Hawaii 2.0 01190711907 km 1726370011Sep 15 2024 3:13 am kaart
6 km S of Volcano, Hawaii 2.0 01190711907 km 1726369530Sep 15 2024 3:05 am kaart
25 km NW of La Puerta de San José, Argentina 4.8 01130511305 km 1726368899Sep 15 2024 2:54 am kaart
7 km SSW of Volcano, Hawaii 2.1 01190711907 km 1726368515Sep 15 2024 2:48 am kaart
6 km SW of Volcano, Hawaii 2.2 01190611906 km 1726368479Sep 15 2024 2:47 am kaart
6 km S of Volcano, Hawaii 2.5 01190711907 km 1726367807Sep 15 2024 2:36 am kaart
5 km SSW of Volcano, Hawaii 2.0 01190611906 km 1726367599Sep 15 2024 2:33 am kaart
5 km SSW of Volcano, Hawaii 2.0 01190611906 km 1726367543Sep 15 2024 2:32 am kaart
6 km S of Volcano, Hawaii 2.5 01190711907 km 1726367361Sep 15 2024 2:29 am kaart
6 km SSW of Volcano, Hawaii 4.3 01190711907 km 1726367106Sep 15 2024 2:25 am kaart
6 km SSW of Volcano, Hawaii 2.0 01190711907 km 1726365790Sep 15 2024 2:03 am kaart
46 km S of Acajutla, El Salvador 4.6 0092639263 km 1726365616Sep 15 2024 2:00 am kaart
3 km S of Pāhala, Hawaii 2.0 01193511935 km 1726364706Sep 15 2024 1:45 am kaart
5 km SW of Volcano, Hawaii 2.1 01190411904 km 1726363578Sep 15 2024 1:26 am kaart
7 km SSW of Volcano, Hawaii 3.2 01190811908 km 1726356123Sep 14 2024 11:22 pm kaart
17 km NNW of Barstow, CA 2.4 0088998899 km 1726356055Sep 14 2024 11:20 pm kaart
119 km NE of Miches, Dominican Republic 3.6 0072257225 km 1726354680Sep 14 2024 10:58 pm kaart
2 km N of Pāhala, Hawaii 2.0 01193011930 km 1726353550Sep 14 2024 10:39 pm kaart
27 km SSE of Bodie, CA 3.2 0086988698 km 1726350844Sep 14 2024 9:54 pm kaart
5 km W of Orocovis, Puerto Rico 2.1 0072277227 km 1726350596Sep 14 2024 9:49 pm kaart
38 km ENE of Sibolga, Indonesia 5.1 01005110051 km 1726349857Sep 14 2024 9:37 pm kaart
41 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.3 0070947094 km 1726349256Sep 14 2024 9:27 pm kaart
13 km NW of Nikiski, Alaska 2.4 0073537353 km 1726348130Sep 14 2024 9:08 pm kaart
109 km SSW of Bengkulu, Indonesia 4.4 01081410814 km 1726343372Sep 14 2024 7:49 pm kaart
58 km E of Onagawa Chō, Japan 4.7 0091239123 km 1726342857Sep 14 2024 7:40 pm kaart
156 km N of Cruz Bay, U.S. Virgin Islands 3.9 0069746974 km 1726340717Sep 14 2024 7:05 pm kaart
68 km SE of Ramatuelle, France 4.3 000990990 km 1726339663Sep 14 2024 6:47 pm kaart
19 km SE of Anaktuvuk Pass, Alaska 2.8 0065796579 km 1726339093Sep 14 2024 6:38 pm kaart
76 km N of Jumla, Nepal 4.4 0065186518 km 1726338102Sep 14 2024 6:21 pm kaart
50 km W of Mentone, Texas 2.0 0085278527 km 1726335973Sep 14 2024 5:46 pm kaart
16 km NW of Parkfield, CA 2.1 0089728972 km 1726335365Sep 14 2024 5:36 pm kaart
3 km ESE of Maria Antonia, Puerto Rico 2.3 0072787278 km 1726334538Sep 14 2024 5:22 pm kaart
4 km NW of Pinnacles, CA 2.2 0089478947 km 1726334347Sep 14 2024 5:19 pm kaart
64 km SE of Denali National Park, Alaska 2.1 0070987098 km 1726334222Sep 14 2024 5:17 pm kaart
59 km S of Whites City, New Mexico 2.0 0085538553 km 1726333567Sep 14 2024 5:06 pm kaart
59 km S of Whites City, New Mexico 2.6 0085518551 km 1726333497Sep 14 2024 5:04 pm kaart
61 km S of Whites City, New Mexico 2.8 0085548554 km 1726333393Sep 14 2024 5:03 pm kaart
59 km S of Whites City, New Mexico 3.9 0085508550 km 1726333266Sep 14 2024 5:01 pm kaart
202 km SE of Perryville, Alaska 3.4 0080808080 km 1726332508Sep 14 2024 4:48 pm kaart
18 km NW of Midpines, CA 2.4 0087978797 km 1726327028Sep 14 2024 3:17 pm kaart
13 km WSW of Mosquito Lake, Alaska 2.6 0072007200 km 1726326508Sep 14 2024 3:08 pm kaart
63 km W of Karluk, Alaska 2.3 0077527752 km 1726325005Sep 14 2024 2:43 pm kaart
199 km SE of Perryville, Alaska 4.3 0080828082 km 1726324422Sep 14 2024 2:33 pm kaart
43 km WSW of Ferry, Alaska 2.3 0069986998 km 1726324188Sep 14 2024 2:29 pm kaart
111 km SSE of Sand Point, Alaska 3.9 0081398139 km 1726322750Sep 14 2024 2:05 pm kaart
16 km SSE of Honaunau-Napoopoo, Hawaii 2.1 01192611926 km 1726320335Sep 14 2024 1:25 pm kaart
2 km WSW of Pāhala, Hawaii 2.1 01193311933 km 1726319329Sep 14 2024 1:08 pm kaart
6 km SW of Guánica, Puerto Rico 2.4 0072887288 km 1726318624Sep 14 2024 12:57 pm kaart
29 km WNW of Santa Barbara Is., CA 2.3 0091439143 km 1726316119Sep 14 2024 12:15 pm kaart
4 km ENE of Blue Lake, CA 2.0 0086448644 km 1726314861Sep 14 2024 11:54 am kaart
58 km WSW of Merizo Village, Guam 5.3 01176911769 km 1726314092Sep 14 2024 11:41 am kaart
10 km ENE of Pāhala, Hawaii 2.3 01192611926 km 1726313762Sep 14 2024 11:36 am kaart
23 km WNW of Puerto Real, Puerto Rico 2.7 0073027302 km 1726311771Sep 14 2024 11:02 am kaart
Nicobar Islands, India region 4.9 0092049204 km 1726311405Sep 14 2024 10:56 am kaart
62 km SE of Punta Cana, Dominican Republic 3.3 0073277327 km 1726308648Sep 14 2024 10:10 am kaart
1 km SW of Lynnwood, Washington 2.1 0079157915 km 1726308130Sep 14 2024 10:02 am kaart
90 km WSW of Pole Ojea, Puerto Rico 3.4 0073837383 km 1726306713Sep 14 2024 9:38 am kaart
39 km WNW of La Ligua, Chile 4.3 01200212002 km 1726300955Sep 14 2024 8:02 am kaart
89 km WSW of Pole Ojea, Puerto Rico 3.4 0073847384 km 1726298789Sep 14 2024 7:26 am kaart
8 km SSE of Volcano, Hawaii 2.6 01190711907 km 1726296887Sep 14 2024 6:54 am kaart
55 km NNW of Petersville, Alaska 2.8 0071187118 km 1726295870Sep 14 2024 6:37 am kaart
12 km NE of Tilden, Texas 2.1 0084758475 km 1726295655Sep 14 2024 6:34 am kaart
5 km WSW of Volcano, Hawaii 2.0 01190311903 km 1726293166Sep 14 2024 5:52 am kaart
9 km SSE of Saratoga, Wyoming 3.4 0078107810 km 1726293018Sep 14 2024 5:50 am kaart
204 km W of Bandon, Oregon 2.8 0085208520 km 1726289700Sep 14 2024 4:55 am kaart
35 km SSE of Shimukappu, Japan 4.4 0087168716 km 1726289167Sep 14 2024 4:46 am kaart
14 km NE of Tilden, Texas 2.5 0084738473 km 1726288625Sep 14 2024 4:37 am kaart
8 km NW of Dixon Lane-Meadow Creek, CA 2.7 0087408740 km 1726288491Sep 14 2024 4:34 am kaart
55 km S of Whites City, New Mexico 2.4 0085468546 km 1726285866Sep 14 2024 3:51 am kaart
183 km NNE of Colonia, Micronesia 4.7 01169511695 km 1726283281Sep 14 2024 3:08 am kaart
239 km W of Ferndale, California 2.9 0088248824 km 1726280866Sep 14 2024 2:27 am kaart
6 km SSW of Volcano, Hawaii 2.1 01190711907 km 1726280233Sep 14 2024 2:17 am kaart
6 km S of Volcano, Hawaii 2.1 01190711907 km 1726278609Sep 14 2024 1:50 am kaart
11 km SSE of Pāhala, Hawaii 2.9 01194211942 km 1726278583Sep 14 2024 1:49 am kaart
6 km N of Malibu, CA 2.3 0090769076 km 1726278511Sep 14 2024 1:48 am kaart
9 km SE of Pāhala, Hawaii 2.1 01193611936 km 1726277638Sep 14 2024 1:33 am kaart
25 km E of Nusa Dua, Indonesia 4.6 01211112111 km 1726277467Sep 14 2024 1:31 am kaart
21 km SSW of Petersville, Alaska 2.3 0071797179 km 1726272725Sep 14 2024 12:12 am kaart
67 km SSE of Yonakuni, Japan 4.9 0096349634 km 1726271974Sep 13 2024 11:59 pm kaart
6 km N of Malibu, CA 2.5 0090769076 km 1726270448Sep 13 2024 11:34 pm kaart
2 km WSW of Pāhala, Hawaii 2.1 01193311933 km 1726270316Sep 13 2024 11:31 pm kaart
6 km SSE of Pāhala, Hawaii 2.2 01193811938 km 1726270069Sep 13 2024 11:27 pm kaart
6 km S of Volcano, Hawaii 2.3 01190711907 km 1726269917Sep 13 2024 11:25 pm kaart
33 km ENE of Pedro Bay, Alaska 2.1 0074757475 km 1726269222Sep 13 2024 11:13 pm kaart
57 km SSE of Koshima, Japan 5.7 0094809480 km 1726268621Sep 13 2024 11:03 pm kaart
10 km W of Rio Dell, CA 2.0 0086968696 km 1726266381Sep 13 2024 10:26 pm kaart
8 km ENE of Alum Rock, CA 3.4 0088908890 km 1726265747Sep 13 2024 10:15 pm kaart
78 km WNW of Puro Pinget, Philippines 4.6 0099789978 km 1726264908Sep 13 2024 10:01 pm kaart
151 km S of Pundong, Indonesia 4.7 01180311803 km 1726264799Sep 13 2024 9:59 pm kaart
20 km S of Kuzumaki, Japan 4.4 0089598959 km 1726264769Sep 13 2024 9:59 pm kaart
49 km S of Acajutla, El Salvador 4.9 0092679267 km 1726262471Sep 13 2024 9:21 pm kaart
Kuril Islands 4.4 0085928592 km 1726260400Sep 13 2024 8:46 pm kaart
6 km S of Volcano, Hawaii 2.1 01190711907 km 1726260379Sep 13 2024 8:46 pm kaart
34 km WSW of Ackerly, Texas 2.5 0083468346 km 1726254678Sep 13 2024 7:11 pm kaart
96 km E of Finschhafen, Papua New Guinea 4.7 01393013930 km 1726253507Sep 13 2024 6:51 pm kaart
11 km NE of Cabazon, CA 2.0 0089828982 km 1726252645Sep 13 2024 6:37 pm kaart
274 km NNE of Saga, China 4.9 0066926692 km 1726252194Sep 13 2024 6:29 pm kaart
9 km SSE of Maria Antonia, Puerto Rico 2.7 0072837283 km 1726251944Sep 13 2024 6:25 pm kaart
10 km ENE of Gilroy, CA 2.0 0089118911 km 1726251171Sep 13 2024 6:12 pm kaart
4 km SE of Maria Antonia, Puerto Rico 2.0 0072807280 km 1726250248Sep 13 2024 5:57 pm kaart
12 km N of Skwentna, Alaska 2.0 0072097209 km 1726249562Sep 13 2024 5:46 pm kaart
127 km SSE of Kyzyl-Suu, Kyrgyzstan 4.4 0054255425 km 1726248735Sep 13 2024 5:32 pm kaart
153 km ESE of Sarangani, Philippines 4.7 01160411604 km 1726248684Sep 13 2024 5:31 pm kaart
145 km S of Pundong, Indonesia 4.6 01180011800 km 1726247989Sep 13 2024 5:19 pm kaart
3 km ESE of Aromas, CA 2.0 0089348934 km 1726245268Sep 13 2024 4:34 pm kaart
6 km SW of Volcano, Hawaii 2.0 01190611906 km 1726244292Sep 13 2024 4:18 pm kaart
6 km S of Volcano, Hawaii 2.0 01190711907 km 1726240834Sep 13 2024 3:20 pm kaart
28 km NW of Vilcanchos, Peru 4.8 01055610556 km 1726240510Sep 13 2024 3:15 pm kaart
31 km WSW of Cantwell, Alaska 2.1 0070537053 km 1726239114Sep 13 2024 2:51 pm kaart
8 km WNW of Lake Henshaw, CA 2.2 0090579057 km 1726232415Sep 13 2024 1:00 pm kaart
western Xizang 4.6 0064446444 km 1726230443Sep 13 2024 12:27 pm kaart
16 km NW of Parkfield, CA 2.7 0089728972 km 1726230111Sep 13 2024 12:21 pm kaart
6 km SE of Marston, Missouri 2.2 0072627262 km 1726228698Sep 13 2024 11:58 am kaart
6 km N of Malibu, CA 3.2 0090769076 km 1726228599Sep 13 2024 11:56 am kaart
16 km E of Goldfield, Nevada 2.6 0086498649 km 1726227348Sep 13 2024 11:35 am kaart
83 km W of Salamatof, Alaska 3.3 0073787378 km 1726226094Sep 13 2024 11:14 am kaart
297 km S of Aqqan, China 4.6 0062206220 km 1726221668Sep 13 2024 10:01 am kaart
248 km E of Port Blair, India 4.7 0089198919 km 1726219372Sep 13 2024 9:22 am kaart
14 km E of Winthrop, Washington 2.6 0077597759 km 1726218720Sep 13 2024 9:12 am kaart
6 km S of Volcano, Hawaii 2.3 01190711907 km 1726215500Sep 13 2024 8:18 am kaart
66 km WSW of Karluk, Alaska 2.1 0077677767 km 1726215272Sep 13 2024 8:14 am kaart
34 km WSW of Ackerly, Texas 2.1 0083468346 km 1726214453Sep 13 2024 8:00 am kaart
Mariana Islands region 4.5 01088810888 km 1726213790Sep 13 2024 7:49 am kaart
6 km S of Volcano, Hawaii 2.2 01190711907 km 1726211705Sep 13 2024 7:15 am kaart
5 km SSW of Volcano, Hawaii 2.2 01190611906 km 1726210107Sep 13 2024 6:48 am kaart
150 km SE of Sarangani, Philippines 5.1 01162611626 km 1726209229Sep 13 2024 6:33 am kaart
6 km SSW of Volcano, Hawaii 2.0 01190711907 km 1726208802Sep 13 2024 6:26 am kaart
6 km W of Pāhala, Hawaii 2.1 01193311933 km 1726205155Sep 13 2024 5:25 am kaart
15 km NNE of Hermleigh, Texas 2.0 0082378237 km 1726204443Sep 13 2024 5:14 am kaart
17 km SSE of Fern Forest, Hawaii 2.0 01191111911 km 1726203981Sep 13 2024 5:06 am kaart
15 km ESE of Hualien City, Taiwan 4.6 0095479547 km 1726203572Sep 13 2024 4:59 am kaart
2 km SSW of Indios, Puerto Rico 2.9 0072767276 km 1726201403Sep 13 2024 4:23 am kaart
57 km WNW of Happy Valley, Alaska 2.4 0074387438 km 1726201104Sep 13 2024 4:18 am kaart
59 km WNW of San Antonio de los Cobres, Argentina 4.3 01098510985 km 1726200356Sep 13 2024 4:05 am kaart
33 km NE of Seeley Lake, Montana 2.2 0075777577 km 1726199099Sep 13 2024 3:44 am kaart
268 km WSW of Tual, Indonesia 4.4 01287012870 km 1726195340Sep 13 2024 2:42 am kaart
6 km S of Volcano, Hawaii 2.3 01190711907 km 1726195238Sep 13 2024 2:40 am kaart
6 km S of Volcano, Hawaii 2.3 01190711907 km 1726195213Sep 13 2024 2:40 am kaart
6 km S of Volcano, Hawaii 2.1 01190711907 km 1726193833Sep 13 2024 2:17 am kaart
78 km W of San Antonio de los Cobres, Argentina 4.5 01100311003 km 1726192981Sep 13 2024 2:03 am kaart
2 km NNW of Indios, Puerto Rico 2.5 0072727272 km 1726192723Sep 13 2024 1:58 am kaart
40 km NW of Toyah, Texas 2.3 0085398539 km 1726190427Sep 13 2024 1:20 am kaart
7 km S of Volcano, Hawaii 2.0 01190811908 km 1726189065Sep 13 2024 12:57 am kaart
7 km SW of Volcano, Hawaii 2.0 01190711907 km 1726188301Sep 13 2024 12:45 am kaart
72 km SSE of San Francisco del Mar Viejo, Mexico 4.3 0093589358 km 1726186263Sep 13 2024 12:11 am kaart
44 km ESE of Calama, Chile 4.7 01095510955 km 1726185085Sep 12 2024 11:51 pm kaart
Izu Islands, Japan region 5.2 0098459845 km 1726184894Sep 12 2024 11:48 pm kaart
2 km SW of Pāhala, Hawaii 2.9 01193411934 km 1726184404Sep 12 2024 11:40 pm kaart
91 km ESE of Maneadero, B.C., MX 2.0 0091649164 km 1726183885Sep 12 2024 11:31 pm kaart
15 km WSW of Sitabamba, Peru 4.5 01029510295 km 1726183640Sep 12 2024 11:27 pm kaart
11 km N of Ocotillo Wells, CA 2.9 0090239023 km 1726182592Sep 12 2024 11:09 pm kaart
52 km NNW of San Antonio, Puerto Rico 3.4 0072337233 km 1726180527Sep 12 2024 10:35 pm kaart
1 km NE of Johnstonville, CA 2.2 0085528552 km 1726179146Sep 12 2024 10:12 pm kaart
76 km WNW of Puro Pinget, Philippines 4.7 0099819981 km 1726178805Sep 12 2024 10:06 pm kaart
268 km N of Saga, China 4.4 0065886588 km 1726178657Sep 12 2024 10:04 pm kaart
56 km NNW of San Antonio, Puerto Rico 3.4 0072337233 km 1726178276Sep 12 2024 9:57 pm kaart
25 km SSE of Kokhanok, Alaska 2.0 0075617561 km 1726177494Sep 12 2024 9:44 pm kaart
21 km WNW of Valdez, Alaska 2.3 0072377237 km 1726176868Sep 12 2024 9:34 pm kaart
48 km NNW of San Antonio, Puerto Rico 3.3 0072307230 km 1726176650Sep 12 2024 9:30 pm kaart
14 km NNW of Belén, Nicaragua 4.3 0091309130 km 1726175226Sep 12 2024 9:07 pm kaart
53 km NNW of Petersville, Alaska 2.1 0071127112 km 1726173738Sep 12 2024 8:42 pm kaart
52 km SSE of Whites City, New Mexico 2.0 0085338533 km 1726172477Sep 12 2024 8:21 pm kaart
15 km NNW of Amanda Park, Washington 2.6 0080008000 km 1726171518Sep 12 2024 8:05 pm kaart
134 km ESE of Madang, Papua New Guinea 4.6 01375013750 km 1726169037Sep 12 2024 7:23 pm kaart
6 km ESE of La Parguera, Puerto Rico 2.2 0072897289 km 1726167968Sep 12 2024 7:06 pm kaart
6 km N of Malibu, CA 2.3 0090769076 km 1726167661Sep 12 2024 7:01 pm kaart
24 km N of Skwentna, Alaska 2.0 0071977197 km 1726167038Sep 12 2024 6:50 pm kaart
21 km E of Naalehu, Hawaii 2.2 01194811948 km 1726164549Sep 12 2024 6:09 pm kaart
6 km N of Malibu, CA 2.2 0090769076 km 1726161487Sep 12 2024 5:18 pm kaart
6 km N of Malibu, CA 2.1 0090769076 km 1726159837Sep 12 2024 4:50 pm kaart
5 km N of Malibu, CA 3.4 0090769076 km 1726159052Sep 12 2024 4:37 pm kaart
7 km WNW of Hamilton City, CA 2.3 0086778677 km 1726158717Sep 12 2024 4:31 pm kaart
5 km N of Malibu, CA 2.2 0090779077 km 1726158244Sep 12 2024 4:24 pm kaart
56 km SW of Adak, Alaska 3.1 0085418541 km 1726157789Sep 12 2024 4:16 pm kaart
5 km N of Malibu, CA 2.5 0090789078 km 1726157760Sep 12 2024 4:16 pm kaart
6 km N of Malibu, CA 2.8 0090769076 km 1726157732Sep 12 2024 4:15 pm kaart
34 km WNW of Squamish, Canada 2.9 0077707770 km 1726157129Sep 12 2024 4:05 pm kaart
86 km WSW of Adak, Alaska 2.6 0085438543 km 1726156562Sep 12 2024 3:56 pm kaart
6 km S of Volcano, Hawaii 2.0 01190711907 km 1726156438Sep 12 2024 3:53 pm kaart
7 km N of Malibu, CA 3.4 0090759075 km 1726155649Sep 12 2024 3:40 pm kaart
7 km N of Malibu, CA 2.1 0090769076 km 1726152169Sep 12 2024 2:42 pm kaart
14 km S of Tres Pinos, CA 2.2 0089408940 km 1726151843Sep 12 2024 2:37 pm kaart
34 km WSW of Ackerly, Texas 2.8 0083478347 km 1726151684Sep 12 2024 2:34 pm kaart
5 km N of Malibu, CA 2.0 0090779077 km 1726151525Sep 12 2024 2:32 pm kaart
5 km N of Malibu, CA 2.2 0090779077 km 1726151484Sep 12 2024 2:31 pm kaart
6 km NNW of Malibu, CA 2.5 0090779077 km 1726151448Sep 12 2024 2:30 pm kaart
6 km N of Malibu, CA 4.7 0090769076 km 1726151301Sep 12 2024 2:28 pm kaart
4 km N of Huntington Beach, CA 2.3 0090699069 km 1726149783Sep 12 2024 2:03 pm kaart
Bonin Islands, Japan region 4.7 01020910209 km 1726149572Sep 12 2024 1:59 pm kaart
38 km WNW of Lake Minchumina, Alaska 2.8 0070217021 km 1726137626Sep 12 2024 10:40 am kaart
48 km NW of San Antonio, Puerto Rico 3.4 0072477247 km 1726132943Sep 12 2024 9:22 am kaart
7 km WNW of Pāhala, Hawaii 2.2 01193211932 km 1726131388Sep 12 2024 8:56 am kaart
6 km SSW of Volcano, Hawaii 2.3 01190611906 km 1726130240Sep 12 2024 8:37 am kaart
14 km S of Tres Pinos, CA 2.1 0089408940 km 1726130238Sep 12 2024 8:37 am kaart
1 km ENE of Yalí, Colombia 4.8 0087968796 km 1726130073Sep 12 2024 8:34 am kaart
48 km W of Mentone, Texas 2.3 0085278527 km 1726128879Sep 12 2024 8:14 am kaart
226 km WSW of Bariq, Saudi Arabia 4.9 0047854785 km 1726126794Sep 12 2024 7:39 am kaart
203 km N of Massawa, Eritrea 4.4 0048254825 km 1726126768Sep 12 2024 7:39 am kaart
30 km E of McKinney Acres, Texas 2.2 0083668366 km 1726126539Sep 12 2024 7:35 am kaart
62 km N of Chickaloon, Alaska 2.2 0071417141 km 1726124995Sep 12 2024 7:09 am kaart
6 km SSW of Volcano, Hawaii 2.8 01190711907 km 1726123837Sep 12 2024 6:50 am kaart
226 km WSW of Bariq, Saudi Arabia 4.9 0047904790 km 1726123573Sep 12 2024 6:46 am kaart
2 km W of Yucaipa, CA 2.2 0089958995 km 1726123507Sep 12 2024 6:45 am kaart
42 km ENE of Ensenada, B.C., MX 2.3 0091439143 km 1726123171Sep 12 2024 6:39 am kaart
11 km SSE of Parkfield, CA 2.9 0089808980 km 1726122408Sep 12 2024 6:26 am kaart
225 km W of Ad Darb, Saudi Arabia 4.7 0048094809 km 1726122056Sep 12 2024 6:20 am kaart
169 km SW of Merizo Village, Guam 5.1 01185411854 km 1726122023Sep 12 2024 6:20 am kaart
13 km ESE of Pāhala, Hawaii 2.1 01193411934 km 1726121153Sep 12 2024 6:05 am kaart
